LI Handicaps -
LI Handicaps -
| Cur LI | Seed | ||||
|---|---|---|---|---|---|
| +1.2 | 1 | William Behr | |||
|
William Behr2&1
|
|||||
| 5.5 | 16 | Nate Wright | |||
| 3.2 | 8 | Michael Fiore | |||
| 3.5 | 9 | Kevin Guetig | |||
| 1.1 | 4 | Omar Diaz | |||
|
Neal Janssen4&2
|
|||||
| 4.5 | 13 | Neal Janssen | |||
| 1.3 | 5 | Andrew Cochrane | |||
| 4.6 | 12 | Chris McMonigle |
Champion
|
||
| +0.1 | 2 | Noah Busch | |||
|
Joey Schilling5&4
|
|||||
| 5.4 | 15 | Joey Schilling | |||
| 2.2 | 7 | David Covey | |||
| 3.8 | 10 | Daniel Kletke | |||
| 0.0 | 3 | Mel Collins | |||
| 4.8 | 14 | Erwin Ripoll | |||
| 1.7 | 6 | Darren Vial | |||
| 4.0 | 11 | Ryan Blossey |
| Cur LI | Seed | ||||
|---|---|---|---|---|---|
| 5.9 | 1 | Erick Simmons | |||
| 7.7 | 16 | Colin Boylan | |||
| 6.7 | 8 | Matthew Saldana | |||
| 6.7 | 9 | Jun Nakanouchi | |||
| 6.0 | 4 | Derek Bedell | |||
|
Derek Bedell2up
|
|||||
| 7.8 | 13 | Tony Glorioso | |||
| 6.2 | 5 | Michael Appy | |||
| 6.9 | 12 | Tom Retterath |
Champion
|
||
| 5.9 | 2 | Patrick Field | |||
| 7.4 | 15 | Scott Dietschak | |||
| 6.6 | 7 | Mark Miller | |||
| 6.7 | 10 | Lat Syprasert | |||
| 6.6 | 3 | Kevin Mehlbrech | |||
|
Kevin Mehlbrech5&3
|
|||||
| 7.0 | 14 | Brent Huntington | |||
| 6.4 | 6 | Steve Giroux | |||
| 7.0 | 11 | Ronald Dolbin |
| Cur LI | Seed | ||||
|---|---|---|---|---|---|
| 7.8 | 1 | Clark Izu | |||
| 10.7 | 16 | Scott Creed | |||
| 8.8 | 8 | Walter Lee | |||
| 9.1 | 9 | Ketan Dhawan | |||
| 8.4 | 4 | Mark Stanford | |||
| 9.8 | 13 | Kyle Sharp | |||
| 8.8 | 5 | Brian Dauk | |||
| 9.5 | 12 | Alexander Porter |
Champion
|
||
| 7.8 | 2 | Brad Wilcox | |||
| 10.9 | 15 | Yohanse Manzanarez | |||
| 8.8 | 7 | William Criss | |||
| 9.5 | 10 | Michael Wilson | |||
| 8.0 | 3 | Gerry Wachovsky | |||
|
Matt Huntington2&1
|
|||||
| 10.2 | 14 | Matt Huntington | |||
| 8.9 | 6 | Mark Ziegenhagen | |||
| 9.3 | 11 | Cliff Aichele |
| Cur LI | Seed | ||||
|---|---|---|---|---|---|
| 10.9 | 1 | Greg Marks | |||
| 14.7 | 16 | Jeff Miller | |||
| 11.8 | 8 | Luie Rodriguez | |||
| 11.9 | 9 | John Wong | |||
| 11.0 | 4 | Cory Kronebusch | |||
| 14.1 | 13 | Michael Pircher | |||
| 11.1 | 5 | David DePina | |||
| 14.1 | 12 | Sheldon Drantch |
Champion
|
||
| 10.9 | 2 | Steve Boucher | |||
| 14.6 | 15 | Jerry Johnson | |||
| 11.5 | 7 | Bret Hudzietz | |||
| 12.5 | 10 | Shane Riley | |||
| 11.1 | 3 | Gregory Sanossian | |||
|
Alex Polanco3&2
|
|||||
| 12.2 | 14 | Alex Polanco | |||
| 11.3 | 6 | Stanford Sundlie | |||
| 12.6 | 11 | Randall Kervin |
| Cur LI | Seed | ||||
|---|---|---|---|---|---|
| 15.1 | 1 | Richard Gray | |||
| 22.8 | 16 | Henry DeGraaff | |||
| 18.6 | 8 | Aidan Bartley | |||
|
Aidan Bartley1up
(19)
|
|||||
| 18.2 | 9 | Scott Chamberlain | |||
| 18.1 | 4 | Richard Ewaskey | |||
| 21.0 | 13 | Rich Gentile | |||
| 18.2 | 5 | Terry Sprague | |||
| 19.3 | 12 | Matthew Smith |
Champion
|
||
| 16.5 | 2 | Steven Cook | |||
| 23.0 | 15 | Michael Smith | |||
| 18.5 | 7 | Shaun Ferguson | |||
| 18.8 | 10 | Dennis Smith | |||
| 17.9 | 3 | Robert Jojola | |||
| 22.6 | 14 | Jim Cox | |||
| 17.5 | 6 | Ron Searcy | |||
| 18.6 | 11 | Robert Wood |