Revised: Dec 17, 2025 13:12
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Mickey Miller, Steven Sterry, Robert Lopez | 140 | 160.00 |
| Net | 1 | Dana Hauver, Hans Mickelson, Clark Izu | 137 | 160.00 |
| Net | 2 | Terry Cormack, Bryan Knigge, David Rubin | 138 | 140.00 |
| Net | 3 | Nick Mardesich, Tony Castaneda, Robert Anderson | 140 | *120.00 |
| Net | 4 | Mike Graham, Reed Wilson, Michael Wilson | 140 | *100.00 |
| Net | 5 | Brent Huntington, Edward Taguchi, Bill Hasselman | 140 | 90.00 |
| Net | 6 | Andrew Pulido, Michael Petersen, Patrick Tom | 143 | 80.00 |
| Net | 7 | Pablo Rubio, Scott Baldwin, Gerry Wachovsky | 144 | *70.00 |
| Net | 8 | Danny Benedetti, Jayson Huett, Matthew Saldana | 144 | 60.00 |
| Net | 9 | Mark Ziegenhagen, Derek Bedell, Erick Simmons | 145 | *50.00 |
| Net | 10 | Vern Followell, Stephen Friend, Prisciliano Lucero | 145 | 0.00 |
| Net | 11 | Erwin Ripoll, Jacob Zipper, David White | 146 | 0.00 |
| Net | 12 | Steve Clark, Tim Heffern, Jim Jamison | 147 | 0.00 |
| Net | 13 | Noah Busch, Walter Gordon, Marc Lilleberg | 148 | 0.00 |
| Net | 13 | Mark Miller, Greg Andersen, Tom Retterath | 148 | 0.00 |
| Net | 15 | Omar Diaz, Justin Vanderbroek, Matt Huntington | 151 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Brian Dauk, Casey Mader Dauk, Jim Zehmer | 136 | 160.00 |
| Net | 2 | Colin Boylan, Kevin Boylan, Joe Reece | 137 | 140.00 |
| Net | 3 | Ryan Silbaugh, Mark Baldwin, Aaron Debreceni | 139 | *120.00 |
| Net | 4 | Lance Breedlove, Roger Marmion, Tyler Marmion | 139 | 100.00 |
| Net | 5 | Steve Brand, Douglas Covey, David Covey | 140 | 90.00 |
| Net | 6 | Trey Cox, Bret Hudzietz, John Rogers | 141 | *80.00 |
| Net | 7 | Cliff Aichele, Steve Giroux, Rich Gilmore | 141 | 70.00 |
| Net | 8 | George Koutures, Ricky Blum, Ronald Maden | 142 | 60.00 |
| Net | 9 | Kyle Eggleston, Darren Vial, Daniel Kletke | 144 | 50.00 |
| Net | 10 | Luie Rodriguez, David DePina, William Criss | 146 | 0.00 |
| Net | 10 | Kenneth Cheong, Christopher Cheong, Favian Cheong | 146 | 0.00 |
| Net | 10 | Michael Dugan, Bryan McMahon, Mario Razo | 146 | 0.00 |
| Net | 10 | Bret Holloway, Randall Kervin, Dennis Smith | 146 | 0.00 |
| Net | 10 | Trevine Felsinger, Kyle Sharp, David Collicutt | 146 | 0.00 |
| Net | 15 | John Suttie, Corey Smith, John Wong | 148 | 0.00 |
| Net | 16 | Greg Ramsey, Jeff Tanner, Ron Lamerton | 152 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jeff Miller, Richard Gray, Charles Barker | 133 | 160.00 |
| Net | 2 | Cory Kronebusch, Shane Riley, Anthony Borrmann | 135 | 140.00 |
| Net | 3 | Dwight Summers, Garrett Marks, Greg Marks | 140 | 120.00 |
| Net | 4 | Terry Fulford, Lee McCullough, Mel Collins | 141 | 100.00 |
| Net | 5 | Cary Thomason, Danny MartÃn, Miguel Espinoza | 143 | *90.00 |
| Net | 6 | Drew Kroner, Leo Uribe, Jason Perz | 143 | 80.00 |
| Net | 7 | Dave Chamberlain, Scott Chamberlain, Mike Chamberlain | 144 | *70.00 |
| Net | 8 | Scott Creed, Geoff Larson, John Hamilton | 144 | 60.00 |
| Net | 9 | Michael Smith, Jeff Allman, Lat Syprasert | 146 | *50.00 |
| Net | 10 | Scott Paul, Kerry Bryan, Michael Collins | 146 | 0.00 |
| Net | 10 | Eric Miller, Michael Miller, Tony Glorioso | 146 | 0.00 |
| Net | 12 | Brad Wilcox, Don Didier, Rifat Agi | 147 | 0.00 |
| Net | 13 | Jim Cox, Scott Dietschak, Richard Ewaskey | 151 | 0.00 |
| Net | 14 | John Sanossian, Emmet Hargrave, Joey Schilling | 154 | 0.00 |
| Net | 15 | Aaron Rezendes, Barry Kudlak, Alex Polanco | 156 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Stanton Faris, Patrick Serge, Rodney Dickerson | 134 | 160.00 |
| Net | 2 | Terry Fletcher, Mike Filbey, Mark Schmillen | 140 | 140.00 |
| Net | 3 | Jeff DeGraaff, Arthur Zamarripa, Henry DeGraaff | 142 | *120.00 |
| Net | 4 | Larry Nielson, Craig Gantz, Larry Maness | 142 | 100.00 |
| Net | 5 | Tony Rodriguez, Juan Rodriguez, William Breytspraak | 143 | 90.00 |
| Net | 6 | Shaun Ferguson, Vern Cannon, Ron Searcy | 145 | 80.00 |
| Net | 7 | Richard Koskela, Dave Garcia, Jim McDavid | 146 | *70.00 |
| Net | 8 | Rick Sola, Rich Gentile, Robert Jojola | 146 | 60.00 |
| Net | 9 | Ken Rademacher, Russell Yoshida, Charles Boehmke | 148 | *50.00 |
| Net | 10 | Mike Berka, Robert Wood, Larry Erps | 148 | 0.00 |
| Net | 11 | Steven Cook, Tom Turner, Eric Lishka | 149 | 0.00 |
| Net | 11 | Thomas Rowe, Anthony Benavidez, Tim Braswell | 149 | 0.00 |
| Net | 13 | Steve Boucher, Sheldon Drantch, Chris Plumridge | 150 | 0.00 |
| Net | 14 | Kevin Hoodward, Lawrence Lipman, Frank Adinolfi | 151 | 0.00 |
| Net | 15 | Jack Witherspoon, Nick Zamora, Greg Englant | 152 | 0.00 |
| Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
|---|---|---|---|---|---|---|
| Favian Cheong | 45 | 45 | ||||
| Mel Collins | 75 [69] | 75 | ||||
| Aaron Debreceni | 45 | 45 | ||||
| Steve Giroux | 45 | 45 | ||||
| Bill Hasselman | 180 [Birdie 1] | 180 | ||||
| Marc Lilleberg | 45 | 45 | ||||
| Mark Miller | 45 | 45 | ||||
| Andrew Pulido | 45 | 45 | ||||
| Pablo Rubio | 50 [Eagle 6] | 45 | 95 | |||
| Steven Sterry | 180 [Eagle 7] | 50 [Eagle 7] | 230 | |||
| Lat Syprasert | 180 [Birdie 12] | 50 [Birdie 12] | 230 | |||
| Patrick Tom | 50 [72] | 50 | ||||
| Justin Vanderbroek | 100 [Eagle 8,13] | 100 | ||||
| Arthur Zamarripa | 45 | 45 |
| Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
|---|---|---|---|---|---|---|
| Cliff Aichele | 45 | 45 | ||||
| Charles Barker | 65 [Birdie 8] | 30 [Eagle 8] | 95 | |||
| Danny Benedetti | 65 [Birdie 6] | 30 [Eagle 6] | 95 | |||
| Steve Brand | 65 [Birdie 4] | 30 [Eagle 4] | 95 | |||
| Dave Chamberlain | 45 | 45 | ||||
| Christopher Cheong | 30 [Birdie 5] | 30 | ||||
| Scott Creed | 45 | 45 | ||||
| Cory Kronebusch | 45 | 45 | ||||
| Geoff Larson | 65 [Birdie 18] | 65 | ||||
| Greg Marks | 75 [69] | 45 | 120 | |||
| Bryan McMahon | 65 [Birdie 11] | 30 [Eagle 11] | 95 | |||
| Jeff Miller | 50 [70] | 30 [Eagle 7] | 45 | 125 | ||
| Greg Ramsey | 65 [Birdie 10] | 30 [Eagle 10] | 95 | |||
| Shane Riley | 45 | 45 | ||||
| Luie Rodriguez | 45 | 45 | ||||
| Brad Wilcox | 65 [Birdie 17] | 30 [Birdie 17] | 95 | |||
| Reed Wilson | 65 [Birdie 3] | 30 [Birdie 3] | 95 | |||
| Jim Zehmer | 45 | 45 |
| Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
|---|---|---|---|---|---|---|
| Douglas Covey | 100 [Birdie 7] | 30 [Eagle 7] | 130 | |||
| Henry DeGraaff | 60 [Eagle 4,11] | 60 | ||||
| Kyle Eggleston | 30 [Eagle 1] | 30 | ||||
| Terry Fletcher | 100 [Birdie 6] | 30 [Eagle 6] | 130 | |||
| Richard Koskela | 100 [Birdie 5] | 30 [Eagle 5] | 130 | |||
| Jim McDavid | 45 | 45 | ||||
| Ryan Silbaugh | 100 [Birdie 3] | 60 [Eagle 3,8] | 160 | |||
| Robert Wood | 30 [Eagle 13] | 30 |