| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Bill Hasselman, Brent Huntington | 184 | 140.00 |
| Net | 1 | Rick Evans, Mark Perry | 166¾ | 140.00 |
| Net | 2 | Al Ostberg, Greg Lester | 167¼ | 120.00 |
| Net | 3 | Dwight Summers, Steve Giroux | 168¼ | 110.00 |
| Net | 4 | Kerry Bryan, Scott Paul | 169½ | 100.00 |
| Net | 5 | Brad Wilcox, Brian Boeve | 170 | 90.00 |
| Net | 6 | Bob Livingstone, Mark Ziegenhagen | 170¾ | 80.00 |
| Net | 7 | Brian Ball, Dewayne Kirksey | 172 | 70.00 |
| Net | 8 | Jeff Zukerman, Ed Fernandes | 172½ | 0.00 |
| Net | 9 | Don Marmion, Vern Followell | 173½ | 0.00 |
| Net | 10 | Omar Diaz, Justin Vander Broek | 174¼ | 0.00 |
| Net | 10 | Steve Shure, Wayne Mc Ghee | 174¼ | 0.00 |
| Net | 12 | Rick Crowder, Brian Gonzales | 175¾ | 0.00 |
| Net | 13 | Frank Followell, Tom Braun | 176½ | 0.00 |
| Net | 13 | Mike Moraitis, Greg Andersen | 176½ | 0.00 |
| Net | 15 | Matt Huntington, David Rubin | 179 | 0.00 |
| Net | 16 | Robert Owens, Chris Smith | 179½ | 0.00 |
| Net | 17 | Ronald Dolbin, John Dymon | 179¾ | 0.00 |
| Net | 18 | Tom Retterath, Nick Zamora | 186 | 0.00 |
| Net | 19 | Gary Lee, Geoffrey Lee | 188 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Timothy Hodge, Peter Grant | 193 | 140.00 |
| Net | 1 | Rich Dennison, Darryl Lee | 165½ | 140.00 |
| Net | 2 | William Johnson, Dale Green | 166¾ | 120.00 |
| Net | 3 | Dennis Tramer, Steve Liebeck | 170 | 110.00 |
| Net | 4 | Steven Cook, David Green | 173 | 95.00 |
| Net | 4 | Wally Huntington, Jim Byers | 173 | 95.00 |
| Net | 6 | Scott Davis, Colin Boylan | 174 | 80.00 |
| Net | 7 | Arthur Zamarripa, Cary Thomason | 177½ | 70.00 |
| Net | 8 | Dave Hasselman, Douglas Lee | 178¼ | 0.00 |
| Net | 9 | Corey Smith, Todd Thiele | 179¼ | 0.00 |
| Net | 10 | Tom Gleim, Greg O'Brien | 179½ | 0.00 |
| Net | 10 | Chuck De Marco, Jim Olivier | 179½ | 0.00 |
| Net | 12 | Jack Mc Carthy, George Manyak | 180¼ | 0.00 |
| Net | 12 | Terry Fulford, Lee Mc Cullough | 180¼ | 0.00 |
| Net | 14 | Andy Robinson, Padraic O'Hara | 180½ | 0.00 |
| Net | 15 | Larry Lipman, Mark Miller | 181 | 0.00 |
| Net | 16 | Frank Pecora, Thomas Bentele | 188¾ | 0.00 |
| Net | 17 | James Ridenour, Greg Sharp | 192¾ | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Jerry Leininger, Bruce Titus | 202 | 140.00 |
| Net | 1 | Michael Collins, Jim McCullough | 171¼ | 140.00 |
| Net | 2 | Ken Louie, Lloyd Lee | 173¼ | 120.00 |
| Net | 3 | Sebastian Sturdevant, Chris Plumridge | 174 | 110.00 |
| Net | 4 | Donald Russell, Ruben Gonzales | 175¼ | 100.00 |
| Net | 5 | Rob Kuehn, Jim Crosby | 176¼ | 90.00 |
| Net | 6 | Kevin Bartley, Larry Bartley | 178 | 80.00 |
| Net | 7 | Kirk Jondle, John Yeakel | 178½ | 70.00 |
| Net | 8 | Ron Lamerton, Jeff Tanner | 179 | 0.00 |
| Net | 8 | Scott Dietschak, Eric Lishka | 179 | 0.00 |
| Net | 10 | Michael Vaughn, Don Didier | 179½ | 0.00 |
| Net | 11 | Richard Rolph, George Frey | 181¼ | 0.00 |
| Net | 11 | Randall Kervin, Bruce Bates | 181¼ | 0.00 |
| Net | 13 | Abe Pearlman, David Pearlman | 182 | 0.00 |
| Net | 14 | Jerry Reid, Dennis Schmitz | 182½ | 0.00 |
| Net | 15 | Marc Picard, Eric Sasaki | 184¾ | 0.00 |
| Net | 16 | Greg Ramsey, Prisciliano Lucero | 190 | 0.00 |
| Net | 17 | Henry De Graaff, Jeff De Graaff | 191¾ | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Bob Livingstone, Mark Ziegenhagen | 60¾ | 220.00 |
| Net | 2 | Kerry Bryan, Scott Paul | 61½ | 120.00 |
| Net | 3 | Mike Moraitis, Greg Andersen | 62½ | 60.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Dennis Tramer, Steve Liebeck | 61 | 209.00 |
| Net | 2 | Timothy Hodge, Peter Grant | 62¼ | 114.00 |
| Net | 3 | Chuck Demarco, Jim Olivier | 62½ | 57.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jerry Leininger, Bruce Titus | 61¼ | 176.00 |
| Net | 2 | Ken Louie, Lloyd Lee | 62¼ | 96.00 |
| Net | 3 | Michael Vaughn, Don Didier | 62½ | 48.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Dwight Summers, Steve Giroux | 100 | 220.00 |
| Net | 2 | Rick Evans, Mark Perry | 101 | 120.00 |
| Net | 3 | Bill Hasselman, Brent Huntington | 102 | 60.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Rich Dennison, Darryl Lee | 99 | 209.00 |
| Net | 2 | Timothy Hodge, Peter Grant | 100 | 114.00 |
| Net | 3 | William Johnson, Dale Green | 103 | 57.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jerry Leininger, Bruce Titus | 106 | 176.00 |
| Net | 2 | Michael Collins, Jim McCullough | 108 | 96.00 |
| Net | 3 | Sebastian Sturdevant, Chris Plumridge | 109 | 24.00 |
| Net | 3 | Donald Russell, Ruben Gonzales | 109 | 24.00 |
| Player | In the Circle #3 | Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle #17 | Total |
|---|---|---|---|---|---|
| Greg Andersen | 44 [7'-3"] | 44 | |||
| Justin Vander Broek | 20 | 16 | 36 | ||
| Jim Byers | 24 [9'-6"] | 24 | |||
| Ed Fernandes | 20 | 20 | |||
| Vern Followell | 16 | 16 | |||
| Bill Hasselman | 44 [4'-1"] | 12 [18'-6"] | 56 | ||
| Bob Livingstone | 20 | 16 | 36 | ||
| Wayne Mcghee | 16 | 16 | |||
| Tom Retterath | 12 [12'-6"] | 12 | |||
| Greg Sharp | 24 [10'-8"] | 24 | |||
| Corey Smith | 20 | 16 | 36 |
| Player | In the Circle #3 | Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle #17 | Total |
|---|---|---|---|---|---|
| Thomas Bentele | 17 | 17 | |||
| Colin Boylan | 29 [16'5"] | 29 | |||
| Steven Cook | 14 [14'7"] | 14 | |||
| William Johnson | 17 | 17 | |||
| Randall Kervin | 53 [5'10"] | 53 | |||
| Ron Lamerton | 17 | 17 | |||
| Steve Liebeck | 29 [8'7"] | 17 | 46 | ||
| Larry Lipman | 24 | 53 [1'11"] | 77 | ||
| Mark Miller | 24 | 24 | |||
| Mike Moraitis | 24 | 24 | |||
| Padraic O'hara | 24 | 24 | |||
| Jim Olivier | 14 [19'6"] | 17 | 31 | ||
| Robert Owens | 17 | 17 |
| Player | In the Circle #3 | Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle #17 | Total |
|---|---|---|---|---|---|
| Jeff Degraaff | 96 [18'9"] | 96 | |||
| Greg O'brien | 44 [19'-8"] | 44 | |||
| Eric Sasaki | 24 [26'7"] | 24 | |||
| Cary Thomason | 64 [28'10"] | 64 | |||
| Dennis Tramer | 88 [7'0"] | 88 |
| Player | Gross Skins | Closest to the Pin #3 |
Down the Stretch |
Total |
|---|---|---|---|---|
| Greg Andersen | 55 [#12] | 55 | ||
| Tom Braun | 16 | 16 | ||
| Omar Diaz | 60 [6'1"] | 16 | 76 | |
| John Dymon | 16 | 16 | ||
| Ed Fernandes | 16 | 16 | ||
| Vern Followell | 16 | 16 | ||
| Frank Followell | 33 [15'2"] | 33 | ||
| Dave Hasselman | 16 | 16 | ||
| Bill Hasselman | 16 [16'10"] | 16 | 32 | |
| Dewayne Kirksey | 16 | 16 | ||
| Mark Perry | 16 | 16 | ||
| Tom Retterath | 55 [#14] | 55 | ||
| David Rubin | 16 | 16 | ||
| Jeff Zukerman | 16 | 16 |
| Player | Gross Skins | Closest to the Pin #3 |
Down the Stretch |
Total |
|---|---|---|---|---|
| Colin Boylan | 16 | 16 | ||
| Scott Davis | 71 [10'10"] | 71 | ||
| David Green | 16 | 16 | ||
| Timothy Hodge | 16 [#14] | 16 | ||
| William Johnson | 39 [41'7"] | 39 | ||
| Ron Lamerton | 16 | 16 | ||
| Darryl Lee | 16 [#17] | 16 | 32 | |
| Steve Liebeck | 16 [#7] | 16 | ||
| Lee Mccullough | 16 | 16 | ||
| Robert Owens | 64 [1,5,6,9] | 64 | ||
| Steve Shure | 19 [42'5"] | 19 | ||
| Dwight Summers | 16 [#10] | 16 |
| Player | Gross Skins | Closest to the Pin #3 |
Down the Stretch |
Total |
|---|---|---|---|---|
| Larry Bartley | 16 | 16 | ||
| Patrick Blas | 16 | 16 | ||
| Michael Collins | 16 | 16 | ||
| Jeff Degraaff | 21 [#10] | 21 | ||
| Rich Dennison | 21 [#11] | 21 | ||
| Rick Evans | 21 [#9] | 21 | ||
| Peter Grant | 21 [#4] | 16 | 37 | |
| Wally Huntington | 16 | 16 | ||
| Lloyd Lee | 31 [34'5"] | 31 | ||
| Prisciliano Lucero | 58 [27'] | 58 | ||
| Donald Russell | 15 [49'4"] | 15 | ||
| Jeff Tanner | 21 [#14] | 21 | ||
| Dennis Tramer | 16 | 16 |