| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Jim Fuchs | 76 | 20.00 |
| Net | 1 | Ron Lamerton | 68 | 20.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Prisciliano Lucero, Jeff Tanner, Greg Ramsey, Ron Lamerton | 159 | 40.00 |
| Net | 2 | Terry Henson, Bruce Bates, Ken Louie, Blind Draw | 166 | 30.00 |
| Net | 3 | Kenny Walker, Tom Montgomery, Greg Englant, Jim Fuchs | 167 | 20.00 |
| Net | 4 | Jim Ridenour, Larry Lipman, Dick Reagan, Steve Liebeck | 169 | 0.00 |
| Net | 5 | Dennis Tramer, Billy Johnson, Greg O'brien, Rick Evans | 170 | 0.00 |
| Net | 6 | Randall Kervin, Doug Jones, John Suttie, Tom Gleim | 171 | 0.00 |
| Net | 7 | Tom Retterath, Jim Olivier, Joe Miranda, Danny Martin | 173 | 0.00 |
| Net | 8 | Daniel Pearson, William Ward, Greg Sharp, Joel Sharp | 176 | 0.00 |
| Player | Closest to the Pin #4 |
Closest to the Pin #8 |
Closest to the Pin #13 |
Closest to the Pin #15 |
Gross Skins | Net Skins | Total |
|---|---|---|---|---|---|---|---|
| Doug Jones | 20 | 20 | |||||
| Ron Lamerton | 20 | 20 | 20 [16] | 60 | |||
| Larry Lipman | 20 [2] | 40 [2,10] | 60 | ||||
| Danny MartÃn | 20 [5] | 20 [5] | 40 | ||||
| Jim Olivier | 20 [9] | 40 [6,9] | 60 | ||||
| Daniel Pearson | 20 | 20 [15] | 40 | ||||
| Greg Ramsey | 20 [11] | 20 | |||||
| Tom Retterath | 20 [8] | 20 | |||||
| Joel Sharp | 20 [1] | 20 | |||||
| Jeff Tanner | 40 [12,13] | 40 [12,13] | 80 |