| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Randall Kervin, Stephen Friend, Robert Forster | 146 | 140.00 |
| Net | 1 | Roger Marmion, Chris Mcmonigle, Kirk Singer | 132 | 140.00 |
| Net | 2 | Noah Busch, Rob Owens, Kevin Mehlbrech | 134 | 130.00 |
| Net | 3 | Mark Baldwin, Johnny Jimenez, Scott Davis | 135 | 120.00 |
| Net | 4 | Grant Wilson, Ronald Wickham, David Pearlman | 138 | 110.00 |
| Net | 5 | Frank Followell, Vern Followell, Tom Braun | 139 | 81.00 |
| Net | 5 | Bryan Knigge, Terry Cormack, Poe Siavii Jr. | 139 | 81.00 |
| Net | 5 | Ryan Boyker, Richard Boyker, Mark A Venanzi | 139 | 81.00 |
| Net | 5 | Ted Embry, Marc Lilleberg, Mark Ziegenhagen | 139 | 81.00 |
| Net | 9 | Rich Gilmore, Michael Gilmore, Steve Giroux | 140 | 0.00 |
| Net | 10 | Colin Boylan, Bret Hudzietz, Chris Power | 141 | 0.00 |
| Net | 10 | Bill Hasselman, John Hasselman, Jim Byers | 141 | 0.00 |
| Net | 10 | John Wong, Mike Roddy, Don Spradlin | 141 | 0.00 |
| Net | 13 | Omar Diaz, Justin Vanderbroek, Austin Barisoff | 142 | 0.00 |
| Net | 14 | Terry White, Jerry Thomas, Tony Mehl | 143 | 0.00 |
| Net | 14 | Mike Berka, Bryan Dailey, D.J. Dortch | 143 | 0.00 |
| Net | 16 | John Suttie, Doug Jones, Byron Brno | 145 | 0.00 |
| Net | 17 | Matt Huntington, Brent Huntington, David Rubin | 146 | 0.00 |
| Net | 17 | Tom Retterath, Greg Andersen, Ed Fernandes | 146 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Matthew Mendenhall, Michael Belcher, Matt Williams | 153 | 140.00 |
| Net | 1 | Don Marmion, Mike Montgomery, Dave Hasselman | 137 | 140.00 |
| Net | 2 | Tom Conlisk, Al Ostberg, Scott Brown | 138 | 130.00 |
| Net | 3 | Don Didier, Robert Creighton, Joey Schilling | 139 | 115.00 |
| Net | 3 | Shaun Ferguson, Brian Dauk, Vern Cannon | 139 | 115.00 |
| Net | 5 | Charles Owens, Canaan Owens, Monty Bisson | 140 | 90.00 |
| Net | 5 | Dewayne Kirksey, Brian Ball, George Manyak | 140 | 90.00 |
| Net | 7 | Jim Olivier, Michael V Callahan, Miguel Espinoza | 142 | 75.00 |
| Net | 7 | Daniel Hertzler, John Tamney, Tom Gleim | 142 | 75.00 |
| Net | 9 | David Green, Steven Cook, Wayne Brown | 143 | 0.00 |
| Net | 10 | Daniel Pearson, Bill Ward, Greg Sharp | 144 | 0.00 |
| Net | 10 | Anthony Coyne, Jack Mccarthy, Scott Lindman | 144 | 0.00 |
| Net | 12 | Jerry Leininger, Jay Fleming, George Lanese | 145 | 0.00 |
| Net | 12 | John Yeakel, Mark Bernardini, Michael Appy | 145 | 0.00 |
| Net | 14 | Bret Holloway, David Pemberton, Dennis Smith | 146 | 0.00 |
| Net | 15 | Cliff Aichele, Dwight Summers, Rich Dennison | 149 | 0.00 |
| Net | 16 | Richard Scoville, Paul White, Mark Waldschmidt | 150 | 0.00 |
| Net | 17 | Frank Dicken, Walter Demoss, Patrick Taylor | 151 | 0.00 |
| Net | 18 | Rick Cramer, Harold Kline, Steve Michael | 160 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Gary Lee, Douglas Lee, Darryl Lee | 163 | 140.00 |
| Net | 1 | Mike Greenlee, Matt Berry, Blind Draw | 128 | 140.00 |
| Net | 2 | Allen Reinking, Warren Wysong, Blind Draw | 132 | 130.00 |
| Net | 3 | Henry Degraaff, Bill Henigsman, Arthur Zamarripa | 136 | 115.00 |
| Net | 3 | Terry Fulford, Lee Mccullough, Carl Taylor | 136 | 115.00 |
| Net | 5 | Kirk Jondle, Chris Plumridge, Sebastian Sturdevant | 138 | 95.00 |
| Net | 6 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner | 140 | 85.00 |
| Net | 7 | James Ridenour, Dennis Tramer, Kenneth Cheong | 141 | 75.00 |
| Net | 7 | Dale Green, Ruben Gonzales, Blind Draw | 141 | 75.00 |
| Net | 9 | Craig Lishka, Eric Lishka, Scott Dietschak | 142 | 0.00 |
| Net | 10 | Danny Martin Jr., Danny Martin, Cary Thomason | 143 | 0.00 |
| Net | 11 | Rick Evans, Wally Huntington, Peter Douglas | 145 | 0.00 |
| Net | 11 | Nick Zamora, Chris Martin, Tim Braswell | 145 | 0.00 |
| Net | 13 | Ken Louie, Juan Rodriguez, Randy Wold | 146 | 0.00 |
| Net | 14 | Rob Kuehn, Jim Crosby, Lance Lomax | 147 | 0.00 |
| Net | 15 | Gene Scott, Paul Wilson, Stanton Faris | 148 | 0.00 |
| Net | 16 | Paul Standish, Scott Chamberlain, Dave Chamberlain | 150 | 0.00 |
| Net | 17 | Greg O'Brien, Frank Battung, Don Hudzietz | 151 | 0.00 |
| Net | 18 | John Condon, Richard Reagan, Matt Palafox | 155 | 0.00 |
| Player | Skins | Santa's Reindeer |
Kiss My A$$ Under the Mistletoe |
In the Circle/On the Green #5 |
Total |
|---|---|---|---|---|---|
| Mark Baldwin | 25 | 32 | 57 | ||
| Noah Busch | 32 | 32 | |||
| Jim Byers | 25 | 25 | |||
| D.j. Dortch | 149 | 149 | |||
| Ted Embry | 260 [Birdie 6] | 25 | 32 | 317 | |
| Ed Fernandes | 25 | 25 | |||
| Frank Followell | 25 | 25 | |||
| Robert Forster | 25 | 25 | |||
| Stephen Friend | 25 | 25 | |||
| Steve Giroux | 32 | 32 | |||
| John Hasselman | 149 | 25 | 174 | ||
| Doug Jones | 25 | 32 | 57 | ||
| Bryan Knigge | 25 | 25 | |||
| Marc Lilleberg | 25 | 25 | |||
| Tony Mehl | 25 | 25 | |||
| Canaan Owens | 25 | 25 | |||
| Mike Roddy | 25 | 25 | |||
| Joey Schilling | 32 | 32 | |||
| John Tamney | 32 | 32 | |||
| Justin Vanderbroek | 25 | 25 | |||
| John Wong | 32 | 32 | |||
| Arthur Zamarripa | 25 | 25 |
| Player | Skins | Santa's Reindeer |
Kiss My A$$ Under the Mistletoe |
In the Circle/On the Green #5 |
Total |
|---|---|---|---|---|---|
| Michael Appy | 47 [Birdie 17] | 55 | 102 | ||
| Scott Brown | 47 [Birdie 8] | 47 | |||
| Michael V Callahan | 47 [Birdie 9] | 47 | |||
| Vern Cannon | 47 [Eagle 10] | 47 | |||
| Steven Cook | 25 | 25 | |||
| Robert Creighton | 55 | 55 | |||
| David Green | 47 [Birdie 2] | 47 | |||
| Dale Green | 25 | 25 | |||
| Scott Lindman | 55 | 55 | |||
| Roger Marmion | 149 | 25 | 174 | ||
| Charles Owens | 47 [Birdie 1] | 47 | |||
| Sebastian Sturdevant | 25 | 25 | |||
| Mark A Venanzi | 25 | 55 | 80 | ||
| Matt Williams | 25 | 55 | 80 |
| Player | Skins | Santa's Reindeer |
Kiss My A$$ Under the Mistletoe |
In the Circle/On the Green #5 |
Total |
|---|---|---|---|---|---|
| Matt Berry | 105 | 105 | |||
| Miguel Espinoza | 149 | 149 | |||
| Shaun Ferguson | 25 | 25 | |||
| Mike Greenlee | 25 | 105 | 130 | ||
| Wally Huntington | 25 | 25 | |||
| Danny Martin Jr | 107 [Birdie 17] | 107 | |||
| Danny MartÃn | 25 | 25 | |||
| Mike Montgomery | 107 [Birdie 18] | 107 | |||
| Allen Reinking | 25 | 25 | |||
| James Ridenour | 25 | 25 | |||
| Carl Taylor | 25 | 25 | |||
| Ronald Wickham | 149 | 149 |