Revised: Apr 21, 2026 16:04
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jason Perz, Robert Anderson, Brian Bermingham, Kazutaka Sawai | 205 | 85.00 |
| Net | 2 | Tony Castaneda, Jim Jamison, Brian Gonzales, Robert Lopez | 206 | 75.00 |
| Net | 3 | Michael Petersen, Steve Clark, Tim Heffern, Andrew Carmichael | 208 | 65.00 |
| Net | 4 | Tyler Marmion, Lance Breedlove, Roger Marmion, Chris McMonigle | 211 | *55.00 |
| Net | 5 | Stanton Faris, Patrick Field, Ely Enriquez, Stephen Friend | 211 | 45.00 |
| Net | 6 | Mark Miller, Rifat Agi, Dean Ritter, Andrew Cochrane | 212 | 35.00 |
| Net | 7 | Jim Spurlock, David Caudle, Lou Carrasco, Robert Jojola | 214 | *30.00 |
| Net | 8 | Gerry Wachovsky, Scott Baldwin, Matthew Smith, Pablo Rubio | 214 | *25.00 |
| Net | 9 | Matthew Saldana, Jun Nakanouchi, Greg Marks, Garrett Marks | 214 | 0.00 |
| Net | 10 | Omar Diaz, Matt Huntington, Justin Vanderbroek, Brent Huntington | 215 | 0.00 |
| Net | 11 | Lester Cruz, Aaron Woodard, Joe Reece, Colin Boylan | 216 | 0.00 |
| Net | 11 | Andrew Pulido, Mickey Miller, Robert Dunatov, Matthew Mendenhall | 216 | 0.00 |
| Net | 13 | Walter Gordon, Don Marmion, Edward Taguchi, Doug Jones | 217 | 0.00 |
| Net | 14 | Alex Jordan, Kyle Sharp, David Collicutt, Trevine Felsinger | 220 | 0.00 |
| Net | 15 | John Suttie, Randall Kervin, Timothy Mincarelli, Bret Holloway | 222 | 0.00 |
| Net | 15 | Luie Rodriguez, David DePina, Ryan Blossey, Brett Pagett | 222 | 0.00 |
| Net | 17 | Mark Ziegenhagen, Derek Bedell | NS | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Mike Berka, Robert Wood, Ryan Pettys, Lloyd Lee | 209 | *85.00 |
| Net | 2 | Vern Followell, Terry Fulford, Mel Collins, Lee McCullough | 209 | 75.00 |
| Net | 3 | Kerry Bryan, Dana Pagett, Scott Paul, Michael Collins | 212 | 65.00 |
| Net | 4 | Shane Riley, Cory Kronebusch, Anthony Borrmann, Kevin Allen | 217 | 55.00 |
| Net | 5 | Dennis Cartwright, Bryan McMahon, Mario Razo, Michael Dugan | 218 | 45.00 |
| Net | 6 | Steve Brand, Charles Barker, Richard Gray, Blind Draw | 219 | *35.00 |
| Net | 7 | Greg Ramsey, Jeff Tanner, Arthur Zamarripa, Ron Lamerton | 219 | *30.00 |
| Net | 8 | Cliff Aichele, Steve Giroux, Rich Gilmore, Dwight Summers | 219 | *25.00 |
| Net | 9 | Matt Nunley, Bryan Knigge, Terry Cormack, Eric Kent | 219 | 0.00 |
| Net | 10 | David Pearl, Nick Zamora, Michael Fiore, David Ahmadi | 222 | 0.00 |
| Net | 10 | Brad Wilcox, Tony Glorioso, Michael Miller, Eric Miller | 222 | 0.00 |
| Net | 12 | Shaun Ferguson, Ron Searcy, Vern Cannon, Michael Wilson | 223 | 0.00 |
| Net | 13 | Gregory Sanossian, Dana Hauver, Hans Mickelson, Blind Draw | 225 | 0.00 |
| Net | 14 | Tom Curran, Chris Mandich, Tom Fell, Nate Wright | 226 | 0.00 |
| Net | 14 | Trey Cox, John Rogers, Brian Dauk, Casey Mader Dauk | 226 | 0.00 |
| Net | 16 | Joey Schilling, Taylor Vaughan, Kurt Hall, Emmet Hargrave | 228 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Kyle Eggleston, Ryan Silbaugh, Daniel Kletke, Aaron Debreceni | 204 | 85.00 |
| Net | 2 | Mike Filbey, Terry Fletcher, Mark Schmillen, Tom Turner | 211 | 75.00 |
| Net | 3 | Tom Hardesty, Mitchell Caban, Donald Dawson, Bill Kearns | 212 | 65.00 |
| Net | 4 | Craig Gantz, Larry Maness, Frank Adinolfi, Cesar Arciniega | 213 | 55.00 |
| Net | 5 | Henry DeGraaff, Jeff DeGraaff, Danny MartÃn, Clark Izu | 215 | 45.00 |
| Net | 6 | Rick Evans, Todd Thiele, Tim Braswell, Greg Puga | 216 | 35.00 |
| Net | 7 | Ken Rademacher, Matt Palma, Russell Yoshida, Phil Friess | 218 | 30.00 |
| Net | 8 | Richard Koskela, Jim McDavid, Lawrence Lipman, Dave Garcia | 220 | 25.00 |
| Net | 9 | Chris Plumridge, Sheldon Drantch, Steve Boucher, Blind Draw | 224 | 0.00 |
| Net | 9 | Eric Sasaki, Dewayne Kirksey, Anthony Coyne, James Coates | 224 | 0.00 |
| Net | 9 | Cary Thomason, Steven Cook, Jim Olivier, Miguel Espinoza | 224 | 0.00 |
| Net | 12 | Richard Ewaskey, Scott Dietschak, Jim Cox, Terry Sprague | 225 | 0.00 |
| Net | 13 | Kevin Hoodward, Scott Chamberlain, Dave Chamberlain, Mike Chamberlain | 226 | 0.00 |
| Net | 14 | Mark Bernardini, John Yeakel, Bill Austin, Ken Beaulieu | 229 | 0.00 |
| Net | 15 | John Kilgore, William Breytspraak, Tony Rodriguez, Dennis Smith | 236 | 0.00 |
| Net | 16 | Keith Brown, Christopher Cheong, Kenneth Cheong, Barry Kudlak | 243 | 0.00 |
| Player | Gross Skins | Up Livy's Creek #1,2,8,11,13,15 |
Closest to the Pin #3 |
Low Gross | Low Net | Total |
|---|---|---|---|---|---|---|
| Robert Anderson | 175 [Birdie on 5] | 40 | 75 [64] | 290 | ||
| Derek Bedell | 40 | 40 | ||||
| Mike Berka | 40 | 25 [10'5"] | 65 | |||
| Tony Castaneda | 175 [Birdie on 8] | 175 | ||||
| Steve Clark | 40 | 40 | ||||
| Michael Fiore | 40 | 40 | ||||
| Stephen Friend | 15 [10'11"] | 15 | ||||
| Tim Heffern | 105 [3'0"] | 105 | ||||
| Robert Lopez | 40 | 50 [67] | 90 | |||
| Mark Miller | 40 | 40 | ||||
| David Pearl | 65 [4'4"] | 65 | ||||
| Greg Puga | 55 [8'8"] | 55 | ||||
| Andrew Pulido | 175 [Eagle on 7] | 175 | ||||
| Joey Schilling | 40 | 40 | ||||
| Jim Spurlock | 40 | 40 | ||||
| Justin Vanderbroek | 40 | 40 | ||||
| Mark Ziegenhagen | 40 | 40 |
| Player | Gross Skins | Up Livy's Creek #1,2,8,11,13,15 |
Closest to the Pin #3 |
Low Gross | Low Net | Total |
|---|---|---|---|---|---|---|
| Brian Dauk | 140 [Birdie on 1] | 140 | ||||
| Tom Hardesty | 40 | 40 | ||||
| Dewayne Kirksey | 65 [7'11"] | 65 | ||||
| Richard Koskela | 140 [Birdie on 11] | 40 | 180 | |||
| Cory Kronebusch | 25 [12'8"] | 25 | ||||
| Shane Riley | 15 [13'2"] | 15 | ||||
| Luie Rodriguez | 140 [Birdie on 4] | 40 | 180 | |||
| Gregory Sanossian | 40 | 40 | ||||
| Mark Schmillen | 140 [Birdie on 12] | 140 | ||||
| Edward Taguchi | 55 [9'2"] | 55 | ||||
| Cary Thomason | 105 [5'11"] | 105 |
| Player | Gross Skins | Up Livy's Creek #1,2,8,11,13,15 |
Closest to the Pin #3 |
Low Gross | Low Net | Total |
|---|---|---|---|---|---|---|
| William Breytspraak | 90 [Birdie on 12] | 90 | ||||
| Mitchell Caban | 40 | 50 [67] | 90 | |||
| Jeff DeGraaff | 40 | 55 [11'0"] | 95 | |||
| Kyle Eggleston | 15 [12'3"] | 15 | ||||
| Richard Ewaskey | 105 [5'10"] | 105 | ||||
| Craig Gantz | 90 [Birdie on 11] | 75 [66] | 165 | |||
| Robert Jojola | 25 [12'0"] | 25 | ||||
| Bill Kearns | 90 [Birdie on 1] | 65 [10'3"] | 155 | |||
| Garrett Marks | 90 [Birdie on 10] | 90 | ||||
| Danny Martn | 40 | 40 | ||||
| Matt Nunley | 40 | 40 | ||||
| Robert Wood | 90 [Birdie on 15] | 40 | 130 |