Issued: Mar 17, 2026 13:03
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Robert Anderson, Brian Gonzales, Jim Jamison, Jason Perz | 136 | 80.00 |
| Net | 1 | Roger Marmion, Tyler Marmion, Chris McMonigle, Shaun Steenwyk | 127 | 80.00 |
| Net | 2 | Walter Gordon, Doug Jones, Marc Lilleberg, Don Marmion | 130 | 70.00 |
| Net | 3 | Scott Baldwin, Pablo Rubio, Matthew Smith, Gerry Wachovsky | 133 | 60.00 |
| Net | 4 | Bob Carroll, Robbie Carroll, Henry Lim, Joseph Stagnaro | 134 | *55.00 |
| Net | 5 | Terry Cormack, Bryan Knigge, Matt Nunley, David Rubin | 134 | 45.00 |
| Net | 6 | Garrett Marks, Greg Marks, Jun Nakanouchi, Matthew Saldana | 135 | *35.00 |
| Net | 7 | Steve Brand, David Covey, Douglas Covey, Brent Shears | 135 | 25.00 |
| Net | 8 | Omar Diaz, Bill Hasselman, Brent Huntington, Justin Vanderbroek | 136 | 0.00 |
| Net | 9 | Derek Bedell, Stephen Friend, Kevin Mehlbrech, Kyle Sharp | 137 | 0.00 |
| Net | 9 | Rifat Agi, Vern Followell, Mark Miller, Dean Ritter | 137 | 0.00 |
| Net | 11 | Jake Amado, Tony Castaneda, Steve Clark, Tim Heffern | 139 | 0.00 |
| Net | 11 | Robert Lopez, Mickey Miller, Michael Petersen, Jeff Thomas | 139 | 0.00 |
| Net | 11 | Geno DeAngelis, Jack DeAngelis, Todd DeAngelis, Jayson Huett | 139 | 0.00 |
| Net | 11 | Rodney Dickerson, Ely Enriquez, Stanton Faris, Patrick Field | 139 | 0.00 |
| Net | 15 | David DePina, Brett Pagett, Luie Rodriguez, Mark Stanford | 141 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers | 128 | 80.00 |
| Net | 2 | Dennis Cartwright, Michael Dugan, Bryan McMahon, Mario Razo | 129 | 70.00 |
| Net | 3 | Mel Collins, Terry Fulford, Lee McCullough, Erick Simmons | 130 | 60.00 |
| Net | 4 | Kerry Bryan, Michael Collins, Dana Pagett, Scott Paul | 133 | 55.00 |
| Net | 5 | Colin Boylan, Trey Cox, Aaron Rezendes, John Rogers | 134 | 45.00 |
| Net | 6 | Robert Dunatov, Robert Jojola, Rick Sola, Steven Sterry | 135 | *35.00 |
| Net | 7 | Brian Lineberger, John Sanossian, Joey Schilling, Taylor Vaughan | 135 | 25.00 |
| Net | 8 | Joe Giacone, Scott Gruber, Alex Polanco, Alexander Rodriguez | 136 | 0.00 |
| Net | 8 | Frank Adinolfi, Corey Smith, Todd Thiele, Blind Draw | 136 | 0.00 |
| Net | 8 | Tony Glorioso, Eric Miller, Michael Miller, Brad Wilcox | 136 | 0.00 |
| Net | 8 | Charles Barker, Scott Creed, Richard Gray, Jeff Miller | 136 | 0.00 |
| Net | 12 | Ricky Blum, George Koutures, Ronald Maden, Trey Moore | 137 | 0.00 |
| Net | 13 | Rick Evans, Tom Fell, Alex Gonzales, Luke de León | 138 | 0.00 |
| Net | 14 | Bret Holloway, Randall Kervin, John Suttie, John Wong | 140 | 0.00 |
| Net | 15 | Jeff Allman, Greg Ramsey, Jeff Tanner, Arthur Zamarripa | 147 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Aaron Debreceni, Kyle Eggleston, Lloyd Lee, Ryan Silbaugh | 130 | 80.00 |
| Net | 2 | Phil Friess, Matt Palma, Ken Rademacher, Edward Taguchi | 131 | 70.00 |
| Net | 3 | Dave Chamberlain, Scott Chamberlain, Kevin Hoodward, Drew Kroner | 133 | 60.00 |
| Net | 4 | Mitchell Caban, Donald Dawson, Tom Hardesty, Bill Kearns | 135 | *55.00 |
| Net | 5 | Mike Filbey, Terry Fletcher, Mark Schmillen, Tom Turner | 135 | *45.00 |
| Net | 6 | Lester Cruz, Arnold Klein, Joe Reece, Thomas Rowe | 135 | 35.00 |
| Net | 7 | Shaun Ferguson, Rich Gentile, Jim McDavid, Michael Wilson | 136 | *25.00 |
| Net | 8 | Henry DeGraaff, Jeff DeGraaff, Richard Ewaskey, Terry Sprague | 136 | 0.00 |
| Net | 8 | William Breytspraak, John Kilgore, Juan Rodriguez, Tony Rodriguez | 136 | 0.00 |
| Net | 8 | Anthony Borrmann, Roger Boyd, Cory Kronebusch, Shane Riley | 136 | 0.00 |
| Net | 11 | Brian Dauk, Casey Mader Dauk, Bob Schwing, Jim Zehmer | 137 | 0.00 |
| Net | 11 | Steve Boucher, Sheldon Drantch, Craig Gantz, Chris Plumridge | 137 | 0.00 |
| Net | 13 | Bill Austin, Ken Beaulieu, Mark Bernardini, John Yeakel | 142 | 0.00 |
| Net | 13 | Jim Cox, Scott Dietschak, Eric Lishka, Michael Smith | 142 | 0.00 |
| Net | 15 | Trevine Felsinger, David Pearl, Jack Witherspoon, Nick Zamora | 147 | 0.00 |
| Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
|---|---|---|---|---|---|---|
| David Covey | 85 [Birdie on 1] | 85 | ||||
| Jayson Huett | 85 [Eagle on 7] | 85 | ||||
| Jim Jamison | 85 [Birdie on 12] | 50 [74] | 135 | |||
| Thomas Jeff | 75 [69] | 75 | ||||
| David Rubin | 80 | 80 | ||||
| Steven Sterry | 85 [Eagle on 18] | 85 | ||||
| Arthur Zamarripa | 85 [Birdie on 3] | 85 |
| Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
|---|---|---|---|---|---|---|
| Geno DeAngelis | 80 [Birdie on 1] | 80 | ||||
| Aaron Debreceni | 80 [Birdie on 13] | 80 | ||||
| Rodney Dickerson | 80 [Birdie on 3] | 80 | ||||
| Michael Dugan | 80 | 80 | ||||
| Randall Kervin | 80 | 80 | ||||
| Bryan Knigge | 110 [69] | 110 | ||||
| Henry Lim | 80 [Birdie on 5] | 80 | ||||
| Mario Razo | 80 [Birdie on 12] | 80 | ||||
| Gerry Wachovsky | 80 [Birdie on 11] | 80 | ||||
| John Wong | 80 | 80 |
| Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
|---|---|---|---|---|---|---|
| Kerry Bryan | 110 [67] | 110 | ||||
| Donald Dawson | 80 | 80 | ||||
| Richard Ewaskey | 80 | 80 | ||||
| Rich Gilmore | 130 [Birdie on 15] | 110 [69] | 240 | |||
| Kevin Hoodward | 110 [69] | 110 | ||||
| Perz Jason | 50 [64] | 50 | ||||
| Lloyd Lee | 130 [Birdie on 4] | 110 [62] | 80 | 75 [62] | 395 | |
| Matt Nunley | 80 | 80 | ||||
| Ken Rademacher | 110 [68] | 110 | ||||
| Rick Sola | 80 | 80 | ||||
| Terry Sprague | 130 [Birdie on 5] | 130 | ||||
| Tom Turner | 130 [Birdie on 7] | 130 |