| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Omar Diaz, Ryder Epson | 168 | 175.00 |
| Gross | 2 | Marc Lilleberg, Mel Collins | 176 | 105.00 |
| Net | 1 | David Rubin, Terry Cormack | 164¾ | 175.00 |
| Net | 2 | Randall Kervin, Samuel Krishna | 167½ | 140.00 |
| Net | 2 | Tom Retterath, Greg Andersen | 167½ | 140.00 |
| Net | 4 | Cj Triola, Andrew Cochrane | 168¾ | 110.00 |
| Net | 5 | Justin Vanderbroek, Kevin Megill | 169¼ | 85.00 |
| Net | 6 | Paul White, Larry Erps | 170 | 60.00 |
| Net | 7 | Matt Williams, Andrew Pulido | 171¼ | 35.00 |
| Net | 8 | Bill Hasselman, Brent Huntington | 171½ | 0.00 |
| Net | 9 | Stephen Friend, Robert Forster | 171¾ | 0.00 |
| Net | 9 | Matthew Osborne, Joey Schilling | 171¾ | 0.00 |
| Net | 9 | Bryan Knigge, Michael Opera | 171¾ | 0.00 |
| Net | 12 | Jim Byers, Nick Mardesich | 173¼ | 0.00 |
| Net | 13 | Kerry Bryan, Scott Paul | 173½ | 0.00 |
| Net | 14 | Mark Miller, Michael Drew | 174 | 0.00 |
| Net | 15 | Bob Livingstone, Noah Busch | 174½ | 0.00 |
| Net | 16 | Don Didier, Brad Wilcox | 176¼ | 0.00 |
| Net | 17 | Bret Holloway, John Suttie | 177¾ | 0.00 |
| Net | 18 | Cliff Aichele, Rich Gilmore | 179½ | 0.00 |
| Net | 19 | Vern Followell, Dave Hasselman | 179¾ | 0.00 |
| Net | 20 | Steve Michael, Rick Cramer | 184½ | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Roger Marmion, Tyler Marmion | 161¾ | 175.00 |
| Net | 2 | Sheldon Drantch, Kevin Mehlbrech | 164½ | 155.00 |
| Net | 3 | David Green, Steven Cook | 165½ | 130.00 |
| Net | 4 | Josh Dubón, Jonathon Rymer | 165¾ | 110.00 |
| Net | 5 | Eric Lishka, Scott Dietschak | 167 | 85.00 |
| Net | 6 | John Yeakel, Jeffrey Benedetti | 167¼ | 55.00 |
| Net | 6 | Walter Demoss, Patrick Taylor | 167¼ | 55.00 |
| Net | 8 | Colin Boylan, Kevin Boylan | 167½ | 35.00 |
| Net | 8 | Brian Dauk, Jim Zehmer | 167½ | 35.00 |
| Net | 10 | Mark Bernardini, Michael Appy | 169¾ | 0.00 |
| Net | 11 | Shaun Ferguson, Michael Wilson | 171 | 0.00 |
| Net | 12 | Dwight Summers, Michael Misener | 173¼ | 0.00 |
| Net | 13 | Jay Fleming, George Lanese | 175 | 0.00 |
| Net | 14 | Steve Giroux, Rick Evans | 175¾ | 0.00 |
| Net | 15 | Daniel Pearson, Dave Garcia | 176 | 0.00 |
| Net | 16 | Michael Callahan, Jeff Zukerman | 177 | 0.00 |
| Net | 17 | Corey Smith, Todd Thiele | 177½ | 0.00 |
| Net | 18 | Mike Moraitis, Matt Huntington | 179¼ | 0.00 |
| Net | 19 | John Wong, Thomas Nasuti | 180 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Henry Degraaff, Jeff Degraaff | 155 | 175.00 |
| Net | 2 | Sebastian Sturdevant, Chris Plumridge | 161¾ | 155.00 |
| Net | 3 | Dewayne Kirksey, James Coates | 165 | 130.00 |
| Net | 4 | Greg Ramsey, Andrew Nunez | 166¾ | 110.00 |
| Net | 5 | Jerome Hodge, John Lynch | 167½ | 85.00 |
| Net | 6 | Danny Martin, Cary Thomason | 168¾ | 65.00 |
| Net | 7 | Jesse Duncan, Michael Burke | 169¼ | 40.00 |
| Net | 7 | Lloyd Lee, Timothy Hodge | 169¼ | 40.00 |
| Net | 9 | Terry Fletcher, Mike Filbey | 169½ | 20.00 |
| Net | 9 | Larry Bartley, Kevin Bartley | 169½ | 20.00 |
| Net | 11 | Michael Vaughn, Juan Rodriguez | 170 | 0.00 |
| Net | 12 | Nick Zamora, Greg Englant | 173½ | 0.00 |
| Net | 13 | Michael Miller, Richard Reagan | 176¼ | 0.00 |
| Net | 13 | Jim Olivier, Miguel Espinoza | 176¼ | 0.00 |
| Net | 15 | Dennis Tramer, Steve Liebeck | 176½ | 0.00 |
| Net | 16 | Brian Ball, Eric Sasaki | 177 | 0.00 |
| Net | 17 | Ron Lamerton, Jeff Tanner | 177¼ | 0.00 |
| Net | 18 | Wayne Brown, John Russell | 178¾ | 0.00 |
| Net | 19 | Mike Montgomery, Don Marmion | 181¾ | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Justin Vanderbroek, Kevin Megill | 59¼ | 190.00 |
| Net | 2 | Cj Triola, Andrew Cochrane | 61¾ | *114.00 |
| Net | 3 | David Rubin, Terry Cormack | 61¾ | 76.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Colin Boylan, Kevin Boylan | 57½ | 190.00 |
| Net | 2 | Roger Marmion, Tyler Marmion | 57¾ | 114.00 |
| Net | 3 | John Yeakel, Jeffrey Benedetti | 58¼ | 76.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Henry Degraaff, Jeff Degraaff | 50 | 160.00 |
| Net | 2 | Dewayne Kirksey, James Coates | 58 | 96.00 |
| Net | 3 | Terry Fletcher, Mike Filbey | 59½ | 64.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Omar Diaz, Ryder Epson | 102 | 190.00 |
| Net | 2 | Randall Kervin, Samuel Krishna | 103 | *114.00 |
| Net | 3 | David Rubin, Terry Cormack | 103 | 76.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | David Green, Steven Cook | 99 | 190.00 |
| Net | 2 | Josh Dubón, Jonathon Rymer | 101 | 114.00 |
| Net | 3 | Walter Demoss, Patrick Taylor | 102 | 76.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Sebastian Sturdevant, Chris Plumridge | 102 | 160.00 |
| Net | 2 | Lloyd Lee, Timothy Hodge | 105 | *96.00 |
| Net | 3 | Henry Degraaff, Jeff Degraaff | 105 | 64.00 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
|---|---|---|---|---|---|
| Colin Boylan | 19 [15'8"] | 19 | |||
| Noah Busch | 21 | 28 [15'0"] | 49 | ||
| Andrew Cochrane | 21 | 57 [8'-8"] | 95 | 173 | |
| Ryder Epson | 38 [13'-0"] | 38 | |||
| Vern Followell | 21 | 95 | 116 | ||
| Steve Giroux | 21 | 28 [19'-9"] | 49 | ||
| Bret Holloway | 57 [13'-5"] | 57 | |||
| Samuel Krishna | 21 | 21 | |||
| Marc Lilleberg | 21 | 21 | |||
| Nick Mardesich | 47 [15'-8"] | 47 [11'-8"] | 94 | ||
| Kevin Megill | 21 | 21 | |||
| Scott Paul | 21 | 21 | |||
| Cj Triola | 38 [18'-2"] | 38 | |||
| Justin Vanderbroek | 19 [22'-0"] | 19 | |||
| Matt Williams | 21 | 21 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
|---|---|---|---|---|---|
| Michael Appy | 37 [11'-0"] | 37 | |||
| Jeffrey Benedetti | 55 [10'-10"] | 92 | 147 | ||
| Terry Cormack | 92 | 92 | |||
| Brian Dauk | 37 | 37 | |||
| Sheldon Drantch | 37 | 27 [14'-5"] | 64 | ||
| Greg Englant | 27 [17'-3"] | 27 | |||
| Dave Garcia | 37 | 37 | |||
| Rich Gilmore | 37 [13'-1"] | 37 | |||
| Roger Marmion | 46 [9'-5"] | 46 | |||
| Kevin Mehlbrech | 37 | 18 [21'-8"] | 55 | ||
| Mark Miller | 18 [17'-6"] | 18 | |||
| Matthew Osborne | 55 [6'-11"] | 55 | |||
| John Suttie | 46 [11'-2"] | 46 | |||
| Cary Thomason | 37 | 37 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
|---|---|---|---|---|---|
| Michael Burke | 35 [11'-4"] | 30 | 65 | ||
| James Coates | 52 [2'-9"] | 52 | |||
| Henry Degraaff | 30 | 30 | |||
| Jeff Degraaff | 19 | 17 [15'-3"] | 36 | ||
| Jesse Duncan | 19 | 175 | 30 | 224 | |
| Shaun Ferguson | 43 [8'-3"] | 43 | |||
| David Green | 19 | 19 | |||
| Timothy Hodge | 30 | 30 | |||
| Danny Martín | 19 | 30 | 49 | ||
| Andrew Nunez | 30 | 30 | |||
| Greg Ramsey | 19 | 19 | |||
| Juan Rodriguez | 19 | 19 | |||
| John Russell | 19 | 19 | |||
| Dwight Summers | 26 [14'-6"] | 26 | |||
| Dennis Tramer | 19 | 19 | |||
| John Yeakel | 19 | 19 | |||
| Nick Zamora | 19 | 19 |
| Player | Gross Skins | Net 69 or Better |
Total |
|---|---|---|---|
| Colin Boylan | 95 [8] | 95 | |
| Noah Busch | 95 [16] | 95 | |
| Andrew Cochrane | 86 | 86 | |
| Omar Diaz | 95 [7 (3)] | 95 | |
| Bill Hasselman | 95 [11] | 86 | 181 |
| Jonathon Rymer | 86 | 86 |
| Player | Gross Skins | Net 69 or Better |
Total |
|---|---|---|---|
| Michael Appy | 122 [5 & 16] | 122 | |
| Steven Cook | 86 | 86 | |
| Brian Dauk | 86 | 86 | |
| Walter Demoss | 86 | 86 | |
| Dave Garcia | 61 [13] | 61 | |
| Roger Marmion | 61 [1] | 61 | |
| Tyler Marmion | 61 [11] | 86 | 147 |
| Kevin Mehlbrech | 86 | 86 | |
| Corey Smith | 61 [15] | 86 | 147 |
| Sebastian Sturdevant | 86 | 86 | |
| Cary Thomason | 86 | 86 |
| Player | Gross Skins | Net 69 or Better |
Total |
|---|---|---|---|
| David Green | 86 | 86 | |
| Chris Plumridge | 370 [17] | 370 | |
| Michael Vaughn | 86 | 86 |