| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Brian Gonzales, Jeff Thomas, Mickey Miller, Matthew Mendenhall, Kevin Megill | 211 | 60.00 |
| Net | 1 | Timothy Mincarelli, Samuel Krishna, Bret Holloway, John Suttie, Blind Draw | 197 | 60.00 |
| Net | 2 | Mark Baldwin, Daniel Kletke, Aaron Debreceni, Jim Cox, Blind Draw | 199 | 50.00 |
| Net | 3 | Jeffrey Benedetti, Keith Pacheco, Mark Bernardini, John Yeakel, Michael Appy | 200 | 35.00 |
| Net | 3 | Mike Moraitis, Tom Retterath, Ed Fernandes, Thomas Nasuti, Doug Jones | 200 | 35.00 |
| Net | 3 | Nick Mardesich, Steven Sterry, Michael Petersen, Don Sterry, Jim Byers | 200 | 35.00 |
| Net | 6 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers, Michael Gilmore | 201 | 0.00 |
| Net | 7 | Brent Huntington, Cj Triola, Bill Hasselman, Wally Huntington, John Hasselman | 202 | 0.00 |
| Net | 8 | Brian Ball, Dewayne Kirksey, George Devries, Scott Lindman, Greg Marks | 204 | 0.00 |
| Net | 9 | Justin Vanderbroek, David Rubin, Omar Diaz, Ryder Epson, Matt Huntington | 206 | 0.00 |
| Net | 10 | Dean Ritter, Carl Martin, Michael Drew, Mark Miller, David Spencer | 207 | 0.00 |
| Net | 10 | Mark Ziegenhagen, Joseph Grohman, Sonny Nimkhum, Noah Busch, Bob Livingstone | 207 | 0.00 |
| Net | 12 | Rudy Mena, Brock Livesey, Matthew Pegan, Mark Felling, Jeff Livesey | 209 | 0.00 |
| Net | 13 | Dave Garcia, Bill Ward, Greg Sharp, Daniel Pearson, Corey Smith | 218 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Andrew Pulido, Bryan Knigge, Michael Opera, John Frixione, Blind Draw | 231 | 60.00 |
| Net | 1 | Wayne Brown, David Green, Eric Lishka, Steven Cook, Scott Dietschak | 190 | 60.00 |
| Net | 2 | Roger Marmion, Kevin Bussey, Tyler Marmion, Jesse Duncan, Shaun Steenwyk | 195 | 50.00 |
| Net | 3 | Randall Kervin, Nick Zamora, Stephen Friend, Tom Montgomery, Rick Evans | 198 | 35.00 |
| Net | 3 | Kurt Hall, Emmet Hargrave, Matthew Osborne, Joey Schilling, Brian Lineberger | 198 | 35.00 |
| Net | 3 | Don Didier, Tony Glorioso, Brad Wilcox, Jay Fleming, Michael Miller | 198 | 35.00 |
| Net | 6 | Shaun Ferguson, Monty Bisson, Brian Dauk, Michael Wilson, Jim Zehmer | 201 | 0.00 |
| Net | 6 | Dave Hasselman, Don Marmion, Vern Followell, Mike Montgomery, Walter Gordon | 201 | 0.00 |
| Net | 8 | William Walton, Brett Latzsch, Dean Booher, David Lee, Walter Lee | 202 | 0.00 |
| Net | 9 | Justin McCullough, Lee McCullough, Mel Collins, Carl Taylor, Terry Fulford | 203 | 0.00 |
| Net | 9 | Joseph Miranda, Michael Callahan, Greg Andersen, Jim Olivier, Bill Henigsman | 203 | 0.00 |
| Net | 11 | Byron Brno, Wes McCollum, Colin Boylan, Kenny Dobbs, Kevin Boylan | 204 | 0.00 |
| Net | 12 | Sebastian Sturdevant, Dana Walker, Kevin Mehlbrech, Chris Plumridge, Kirk Jondle | 208 | 0.00 |
| Net | 13 | Paul White, Richard Scoville, Larry Erps, Lloyd Lee, Mark Waldschmidt | 226 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Dana Pagett, Jim McCullough, Scott Paul, Allen Reinking, Kerry Bryan | 239 | 60.00 |
| Net | 1 | Dale Green, Ruben Gonzales, Patrick Serge, William Johnson, Stanton Faris | 194 | 60.00 |
| Net | 2 | Danny Martin, Arthur Zamarripa, Jeff Degraaff, Cary Thomason, Miguel Espinoza | 196 | 45.00 |
| Net | 2 | Mark Schmillen, Terry Fletcher, Tom Turner, Mike Filbey, Michael Jones | 196 | 45.00 |
| Net | 4 | Clark Sanders, Robert Smith, Alex Gonzales, Donny Dubry, Robert Griggs | 199 | 35.00 |
| Net | 4 | Jim Crosby, Dennis Tramer, Scott Brown, Rob Kuehn, George Kotsenas | 199 | 35.00 |
| Net | 6 | Eugene Rothstein, David Knight, Richard Reagan, Greg Englant, Steve Liebeck | 202 | 0.00 |
| Net | 6 | Charles Kerr, John Lynch, Jerome Hodge, Scott Carrier, D.J. Dortch | 202 | 0.00 |
| Net | 6 | Matt Palma, Jim McDavid, John Kilgore, Tim Braswell, Philip Friess | 202 | 0.00 |
| Net | 9 | James Coates, George Manyak, Anthony Coyne, Eric Sasaki, Jon Monat | 204 | 0.00 |
| Net | 9 | Kenneth Cheong, Timothy Hodge, Matthew Wilson, Michael Vaughn, Allen Starr | 204 | 0.00 |
| Net | 11 | Peter Douglas, Frank Adinolfi, Dennis Clark, Donald Russell, Tom Conlisk | 205 | 0.00 |
| Net | 12 | Andrew Nunez, Greg Ramsey, Jeff Tanner, Prisciliano Lucero, Ron Lamerton | 214 | 0.00 |
| Player | Skins | Orange Ball Birdies |
North of Willow + #1 |
Total |
|---|---|---|---|---|
| Noah Busch | 30 | 30 | ||
| Kevin Bussey | 25 | 25 | ||
| Omar Diaz | 30 | 30 | ||
| Don Didier | 30 | 30 | ||
| Michael Drew | 25 | 25 | ||
| Ryder Epson | 30 | 30 | ||
| Vern Followell | 30 | 30 | ||
| Stephen Friend | 30 | 30 | ||
| Steve Giroux | 25 | 25 | ||
| Alex Gonzales | 25 | 25 | ||
| John Hasselman | 200 [13] | 25 | 30 | 255 |
| Bret Holloway | 30 | 30 | ||
| Daniel Kletke | 50 [2,7] | 50 | ||
| Brock Livesey | 25 | 30 | 55 | |
| Nick Mardesich | 200 [14 (2)] | 25 | 30 | 255 |
| Kevin Megill | 30 | 30 | ||
| Kevin Mehlbrech | 30 | 30 | ||
| Matthew Mendenhall | 25 | 25 | ||
| Mickey Miller | 30 | 30 | ||
| Michael Opera | 200 [7 (2)] | 200 | ||
| Michael Petersen | 50 [3,8] | 50 | ||
| David Rubin | 50 [2,7] | 30 | 80 | |
| Steven Sterry | 30 | 30 | ||
| Jeff Thomas | 25 | 25 | ||
| Cj Triola | 25 | 30 | 55 | |
| Matthew Wilson | 25 | 30 | 55 |
| Player | Skins | Orange Ball Birdies |
North of Willow + #1 |
Total |
|---|---|---|---|---|
| Frank Adinolfi | 25 | 25 | ||
| Michael Appy | 25 | 25 | ||
| Kenneth Cheong | 25 | 25 | ||
| Steven Cook | 325 [15] | 25 | 350 | |
| Aaron Debreceni | 30 | 30 | ||
| Peter Douglas | 25 | 25 | ||
| Dave Garcia | 25 | 25 | ||
| David Green | 25 | 25 | ||
| Kurt Hall | 25 | 25 | ||
| William Johnson | 25 | 25 | ||
| Randall Kervin | 25 | 25 | ||
| David Lee | 25 | 25 | ||
| George Manyak | 25 | 25 | ||
| Tyler Marmion | 25 | 25 | ||
| Lee Mccullough | 325 [10] | 325 | ||
| Matt Palma | 30 | 30 | ||
| Andrew Pulido | 30 | 30 | ||
| Clark J Sanders | 30 | 30 | ||
| Don Sterry | 25 | 25 | ||
| Dwight Summers | 30 | 30 | ||
| Dana Walker | 30 | 30 | ||
| William Walton | 30 | 30 | ||
| John Yeakel | 25 | 25 |
| Player | Skins | Orange Ball Birdies |
North of Willow + #1 |
Total |
|---|---|---|---|---|
| Brian Ball | 120 [11] | 25 | 145 | |
| Anthony Coyne | 30 | 30 | ||
| Terry Fletcher | 120 [7] | 25 | 145 | |
| John Lynch | 30 | 30 | ||
| Mike Montgomery | 120 [3] | 120 | ||
| Tom Montgomery | 30 | 30 | ||
| Patrick Serge | 120 [5] | 120 | ||
| Robert Smith | 30 | 30 |