Revised: Aug 20, 2025 17:08
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Tony Castaneda, Jim Jamison, Joel Arce, Steven Sterry | 208 | 80.00 |
Net | 1 | Walter Gordon, David Rubin, Terry Cormack, Edward Taguchi | 200 | 80.00 |
Net | 2 | Geno DeAngelis, Marc Maden, Ronald Maden, Todd DeAngelis | 202 | 65.00 |
Net | 2 | Omar Diaz, Brent Huntington, Bill Hasselman, Matt Huntington | 202 | 65.00 |
Net | 4 | Joe Mulhearn, Bob Carroll, Robbie Carroll, Joseph Stagnaro | 203 | 50.00 |
Net | 5 | Aaron Rezendes, Alex Gonzales, Dean Booher, Blind Draw | 204 | *30.00 |
Net | 5 | Stanton Faris, Patrick Field, Rodney Dickerson, David Pearl | 204 | *30.00 |
Net | 5 | Emmet Hargrave, Joey Schilling, Matthew Osborne, Brian Lineberger | 204 | *30.00 |
Net | 8 | Mike Graham, Jeff Eastwood, Mark Aichele, Reed Wilson | 204 | 0.00 |
Net | 9 | Mark Ziegenhagen, David DePina, Luie Rodriguez, Mike Berka | 208 | 0.00 |
Net | 10 | Rich Gentile, Bill Heffern, Steve Clark, Jeff Thomas | 209 | 0.00 |
Net | 11 | Shaun Steenwyk, Jayson Huett, Chris McMonigle, Danny Benedetti | 210 | 0.00 |
Net | 11 | Mark Miller, Dean Ritter, David Spencer, Robert Jojola | 210 | 0.00 |
Net | 13 | Lester Cruz, Joe Reece, William Behr, Dennis Smith | 212 | 0.00 |
Net | 13 | Bret Holloway, John Suttie, Corey Smith, John Wong | 212 | 0.00 |
Net | 15 | Vern Followell, Don Marmion, Dave Hasselman, Blind Draw | 215 | 0.00 |
Net | 16 | Bret Hudzietz, Trey Cox, Don Hudzietz, Byron Brno | 220 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Richard Gray, Steve Brand, Charles Barker, Matthew Saldana | 198 | *80.00 |
Net | 2 | Lloyd Lee, Darryl Lee, Dana Hauver, Hans Mickelson | 198 | 70.00 |
Net | 3 | Cliff Aichele, Dwight Summers, Rich Gilmore, Steve Giroux | 200 | 60.00 |
Net | 4 | Michael Petersen, Geoff Larson, Scott Creed, John Hamilton | 203 | 50.00 |
Net | 5 | Leo Uribe, Andrew Cochrane, Jason Perz, Drew Kroner | 205 | 35.00 |
Net | 5 | Terry Fulford, Kevin Mehlbrech, Mel Collins, Lee McCullough | 205 | 35.00 |
Net | 7 | Dennis Cartwright, Bryan McMahon, Mario Razo, Michael Dugan | 206 | 0.00 |
Net | 8 | Cary Thomason, Doug Jones, Danny Martín, Jim Olivier | 211 | 0.00 |
Net | 8 | Chris Plumridge, Sheldon Drantch, Steve Boucher, Stephen Friend | 211 | 0.00 |
Net | 10 | Kenneth Cheong, Keith Brown, Favian Cheong, Barry Kudlak | 213 | 0.00 |
Net | 11 | Nick Zamora, Greg Englant, Jack Witherspoon, David Covey | 215 | 0.00 |
Net | 12 | Bryan Knigge, Eric Kent, Paul White, Larry Erps | 218 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Scott Chamberlain, Dave Chamberlain, Kevin Bartley, Aidan Bartley | 197 | 80.00 |
Net | 2 | Gerry Wachovsky, Pablo Rubio, Matthew Smith, Arnold Klein | 202 | 70.00 |
Net | 3 | Michael Collins, Kerry Bryan, Dana Pagett, Scott Paul | 204 | 55.00 |
Net | 3 | Brad Wilcox, Michael Miller, Tony Glorioso, Erick Simmons | 204 | 55.00 |
Net | 5 | Cory Kronebusch, Roger Boyd, Anthony Borrmann, Shane Riley | 205 | 40.00 |
Net | 6 | Ron Searcy, Shaun Ferguson, Brian Dauk, Casey Mader Dauk | 207 | 30.00 |
Net | 7 | Bill Kearns, Tom Hardesty, Raul Guerrero, Mitchell Caban | 208 | 25.00 |
Net | 8 | Jeff DeGraaff, Jim Cox, Jeff Allman, Tim Braswell | 211 | 0.00 |
Net | 9 | Jorge Correa, Michael Smith, Erwin Ripoll, Jacob Zipper | 213 | 0.00 |
Net | 9 | Mark Schmillen, Mike Filbey, Tom Turner, Terry Fletcher | 213 | 0.00 |
Net | 11 | Greg Ramsey, Prisciliano Lucero, Jeff Tanner, Ron Lamerton | 214 | 0.00 |
Net | 12 | Ken Rademacher, Russell Yoshida, Matt Palma, Phil Friess | 215 | 0.00 |
Net | 13 | Frank Juarez, Michael Wilson, Jeffrey Nakao, Jim Zehmer | 217 | 0.00 |
Net | 14 | Steven Cook, Eric Lishka, Wayne Brown, Scott Dietschak | 220 | 0.00 |
Net | 15 | Rick Evans, John Kilgore, Dave Garcia, Jim McDavid | 222 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
Closest to the Pin #9 |
Total |
---|---|---|---|---|---|---|
Kevin Bartley | 90 [Birdie 11] | 60 [9'7"] | 150 | |||
Byron Brno | 15 [14'10"] | 15 | ||||
Andrew Cochrane | 30 | 30 | ||||
David Covey | 90 [6'5"] | 90 | ||||
Brian Dauk | 30 | 30 | ||||
Omar Diaz | 90 [Eagle 4] | 90 | ||||
Stephen Friend | 30 | 30 | ||||
Steve Giroux | 40 [9'8"] | 40 | ||||
Bill Heffern | 90 [Eagle 18] | 90 | ||||
Michael Petersen | 30 | 30 | ||||
David Rubin | 75 [68] | 30 | 25 [13'3"] | 130 | ||
Corey Smith | 90 [Birdie 13] | 90 | ||||
Jeff Thomas | 50 [69] | 90 [Ace 12] | 140 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
Closest to the Pin #9 |
Total |
---|---|---|---|---|---|---|
Mark Aichele | 80 [Birdie 3] | 30 | 110 | |||
Cliff Aichele | 80 [Birdie 2] | 80 | ||||
Steve Boucher | 30 | 30 | ||||
Scott Creed | 30 | 30 | ||||
Michael Dugan | 80 [Birdie 6] | 80 | ||||
Tom Hardesty | 30 | 30 | ||||
Dana Hauver | 30 | 30 | ||||
Bret Hudzietz | 30 | 30 | ||||
Matt Huntington | 80 [Birdie 14] | 80 | ||||
Eric Kent | 80 [Birdie 12] | 80 | ||||
Cory Kronebusch | 30 | 30 | ||||
Marc Maden | 50 [65] | 50 | ||||
Matt Palma | 30 | 50 [55'11"] | 80 | |||
Ken Rademacher | 30 | 30 | ||||
Tom Turner | 80 [Birdie 9] | 110 [5'5"] | 190 | |||
Michael Wilson | 30 | 30 | ||||
Mark Ziegenhagen | 70 [11'3"] | 70 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
Closest to the Pin #9 |
Total |
---|---|---|---|---|---|---|
Aidan Bartley | 30 | 30 | ||||
Kerry Bryan | 140 [Birdie 3,7] | 140 | ||||
Mitchell Caban | 30 | 30 | ||||
Scott Chamberlain | 30 | 30 | ||||
Shaun Ferguson | 80 [63'9"] | 80 | ||||
Rich Gilmore | 70 [Par 8] | 70 | ||||
Raul Guerrero | 30 | 30 | ||||
Lloyd Lee | 30 | 30 | ||||
Prisciliano Lucero | 70 [Birdie 18] | 70 | ||||
Danny Martín | 30 | 30 | ||||
Bryan Mcmahon | 70 [Birdie 11] | 70 | ||||
Jason Perz | 75 [63] | 75 | ||||
Ron Searcy | 130 [54'2"] | 130 | ||||
Matthew Smith | 70 [Birdie 6] | 30 | 100 |