Revised: Oct 22, 2025 06:10
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Michael Petersen, Steven Sterry, Mickey Miller, Robert Dunatov | 217 | 80.00 |
| Net | 1 | Roger Marmion, Tyler Marmion, Jayson Huett, Danny Benedetti | 208 | 80.00 |
| Net | 2 | Robert Lopez, Tony Castaneda, Joel Arce, Rick Sola | 209 | 70.00 |
| Net | 3 | Mike Graham, Ryan Blossey, David DePina, Reed Wilson | 212 | 55.00 |
| Net | 3 | David Rubin, Bryan Knigge, Eric Kent, Terry Cormack | 212 | 55.00 |
| Net | 5 | Mark Miller, David Spencer, Dean Ritter, Rifat Agi | 215 | 40.00 |
| Net | 6 | Bill Heffern, Tim Heffern, Jim Jamison, Rich Gentile | 218 | *30.00 |
| Net | 7 | Scott Baldwin, Pablo Rubio, Gerry Wachovsky, Matthew Smith | 218 | 0.00 |
| Net | 8 | Eugene Milner, Michael Wilson, Vern Cannon, Shaun Ferguson | 219 | 0.00 |
| Net | 8 | Don Marmion, Walter Gordon, Taylor Cameron, Vern Followell | 219 | 0.00 |
| Net | 10 | Brent Huntington, Matt Huntington, Justin Vanderbroek, Omar Diaz | 224 | 0.00 |
| Net | 10 | Darren Vial, Mark Baldwin, Aaron Debreceni, Kyle Eggleston | 224 | 0.00 |
| Net | 12 | Hans Mickelson, Lat Syprasert, Dana Hauver, Kevin Hoodward | 226 | 0.00 |
| Net | 13 | Favian Cheong, Kenneth Cheong, Keith Brown, Christopher Cheong | 230 | 0.00 |
| Net | 14 | Mike Berka, Nick Lombardi, Brandon Duckworth, Robert Wood | DQ | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Brian Dauk, Daniel Shugarts, Matthew Saldana, Casey Mader Dauk | 207 | *80.00 |
| Net | 2 | Steve Giroux, Greg Marks, Dwight Summers, Garrett Marks | 207 | 70.00 |
| Net | 3 | Dave Garcia, Russell Yoshida, Ken Rademacher, Richard Koskela | 208 | 60.00 |
| Net | 4 | Dana Pagett, Scott Paul, Michael Collins, Kerry Bryan | 210 | 50.00 |
| Net | 5 | Greg Andersen, Rodney Dickerson, Stanton Faris, Jack Witherspoon | 211 | 35.00 |
| Net | 5 | Doug Jones, Timothy Mincarelli, Randall Kervin, John Suttie | 211 | 35.00 |
| Net | 7 | Cary Thomason, Edward Taguchi, Jim Olivier, Miguel Espinoza | 214 | *25.00 |
| Net | 8 | Colin Boylan, Trey Cox, John Rogers, Bret Hudzietz | 214 | 0.00 |
| Net | 9 | Joey Schilling, Brian Lineberger, Kurt Hall, Emmet Hargrave | 215 | 0.00 |
| Net | 9 | Trevine Felsinger, David Collicutt, Alex Jordan, Kyle Sharp | 215 | 0.00 |
| Net | 11 | Arthur Zamarripa, Greg Ramsey, Ron Lamerton, Jeff Tanner | 216 | 0.00 |
| Net | 12 | Bradley Johnson, Michael Dugan, Dennis Cartwright, Bryan McMahon | 220 | 0.00 |
| Net | 13 | Steve Brand, Tom Hardesty, Richard Gray, Charles Barker | 222 | 0.00 |
| Net | 14 | Aaron Woodard, Joe Reece, Lester Cruz, Michael Smith | 227 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Dave Chamberlain, Mike Chamberlain, Scott Chamberlain, Alex Polanco | 204 | 80.00 |
| Net | 2 | Mark Schmillen, Tom Turner, Mike Filbey, Terry Fletcher | 208 | 70.00 |
| Net | 3 | Juan Rodriguez, Tony Rodriguez, William Breytspraak, Tim Braswell | 209 | 60.00 |
| Net | 4 | Mel Collins, Lee McCullough, Lloyd Lee, Terry Fulford | 212 | 45.00 |
| Net | 4 | Steve Boucher, Eric Taylor, Chris Plumridge, Sheldon Drantch | 212 | 45.00 |
| Net | 6 | Jim McDavid, Alex Gonzales, John Kilgore, Rick Evans | 216 | 30.00 |
| Net | 7 | Bill Kearns, Raul Guerrero, Donald Dawson, Mitchell Caban | 217 | 25.00 |
| Net | 8 | Leo Uribe, Drew Kroner, Lance Breedlove, Jason Perz | 218 | 0.00 |
| Net | 9 | Brad Wilcox, Michael Miller, Don Didier, Eric Miller | 219 | 0.00 |
| Net | 10 | Scott Dietschak, Eric Lishka, Richard Ewaskey, Jim Cox | 221 | 0.00 |
| Net | 11 | Erick Simmons, Larry Erps, Scott Creed, John Hamilton | 223 | 0.00 |
| Net | 12 | Chris Mandich, Michael Pircher, Nick Zamora, Prisciliano Lucero | 224 | 0.00 |
| Net | 12 | Roger Boyd, Cory Kronebusch, Anthony Borrmann, Shane Riley | 224 | 0.00 |
| Net | 14 | Jeff Allman, Thomas Nasuti, Jeff DeGraaff, Henry DeGraaff | 225 | 0.00 |
| Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
|---|---|---|---|---|---|---|
| Ryan Blossey | 70 [Eagle 10] | 50 [Eagle 10] | 45 [Eagle 10] | 165 | ||
| Tony Castaneda | 70 [Birdie 11] | 100 [Birdie 2, 10] | 170 | |||
| Trey Cox | 50 [Birdie 2] | 50 | ||||
| Omar Diaz | 50 [Birdie 4] | 45 [Birdie 4] | 95 | |||
| Robert Dunatov | 45 [Par 16] | 45 | ||||
| Vern Followell | 70 [Birdie 13] | 45 [Par 8] | 115 | |||
| Bill Heffern | 70 [Birdie 12] | 70 | ||||
| Scott Paul | 50 [Birdie 10] | 50 | ||||
| David Rubin | 75 [72] | 75 | ||||
| Lat Syprasert | 50 [Birdie 14] | 50 | ||||
| Edward Taguchi | 50 [Birdie 14] | 50 | ||||
| Arthur Zamarripa | 50 [73] | 140 [Birdie 1,8] | 50 [Birdie 1] | 45 [Birdie 1] | 285 |
| Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
|---|---|---|---|---|---|---|
| Vern Cannon | 75 [Birdie 5] | 75 | ||||
| Rodney Dickerson | 50 [Birdie 2] | 80 [Birdie 2] | 130 | |||
| Dave Garcia | 75 [Birdie 12] | 75 | ||||
| Randall Kervin | 75 [Birdie 16] | 75 | ||||
| Michael Pircher | 75 [Birdie 11] | 75 | ||||
| Cary Thomason | 75 [Birdie 4] | 75 | ||||
| Gerry Wachovsky | 75 [Birdie 3] | 50 [Birdie 3] | 80 [Birdie 3] | 205 | ||
| Reed Wilson | 75 [Birdie 10] | 75 | ||||
| Russell Yoshida | 50 [Birdie 14] | 80 [Birdie 14] | 130 |
| Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
|---|---|---|---|---|---|---|
| Mitchell Caban | 115 [Par 8] | 30 [Par 8] | 145 | |||
| Scott Chamberlain | 115 [Birdie 11] | 50 [Birdie 11] | 30 [Birdie 11] | 195 | ||
| Don Didier | 30 [Par 7] | 30 | ||||
| Miguel Espinoza | 50 [Birdie 16] | 30 [Birdie 16] | 80 | |||
| Terry Fletcher | 50 [65] | 50 | ||||
| Don Marmion | 30 [Par 13] | 30 | ||||
| Jim Mcdavid | 30 [Par 9] | 30 | ||||
| Bryan Mcmahon | 115 [Birdie 13] | 115 | ||||
| Daniel Shugarts | 60 [Par 2,14] | 60 | ||||
| Rick Sola | 75 [65] | 75 | ||||
| Robert Wood | 115 [Birdie 6] | 115 |